China Ludao Technology Company Limited
HKEX Listed Companies
This company's shares are listed on the Stock Exchange of Hong Kong.
Type: Main Board
Stock code: 02023
Company summary
China Ludao Technology Company Limited is a company that is registered with the Hong Kong Companies Registry as a Registered non-Hong Kong company and the Incorporation Date of this entity was 2013-06-24.
The official Companies Registry for Hong Kong has the company listed with a Business Registration Number of 61636014 (CR Number F0019904), and the current Organisation Status of the company is Active.
The official principal place of business in Hong Kong that we have on record as obtained from the Hong Kong Companies Registry for this organisation, is UNIT 2003, 20/F, DAH SING FINANCIAL CENTRE,, 248 QUEEN'S ROAD EAST, WAN CHAI, HONG KONG. As this information may not be the most current address on file, please refer to a document ordered from the Registry to confirm it.
Company at a Glance
Every row carries its source| Legal name | China Ludao Technology Company Limited CR open data |
| Corporate name (home jurisdiction) | China Ludao Technology Company Limited CR foreign lookup |
| Business Registration No. | 61636014 |
| CR Number | F0019904 |
| Status | Active |
| Company type | Registered non-Hong Kong company |
| Place of incorporation | CAYMAN ISLANDS |
| Date of registration (H.K.) | 2013-06-24 |
| Next annual return date | 2027-06-24 Anniversary of Hong Kong registration — file within 42 days, by 2027-08-05 |
| Principal place of business (H.K.) | UNIT 2003, 20/F, DAH SING FINANCIAL CENTRE,, 248 QUEEN'S ROAD EAST, WAN CHAI, HONG KONG |
Listed company directors
HKEX Director List, matched by registered name| Director | Capacity | Position | Appointed | Resigned |
|---|---|---|---|---|
| YAU Kit Kuen Jean丘潔娟 | Independent Non Executive Director | — | 2017-07-07 | Currently serving |
| CHAN Yin Tsung Chris陳彥璁 | Independent Non Executive Director - A/F | — | 2016-11-01 | Currently serving |
| WANG Xiao Bing王小兵 | Executive Director | — | 2014-05-16 | Currently serving |
| RUAN Lian Fa阮連法 | Independent Non Executive Director | — | 2013-09-16 | Currently serving |
| PAN Yi Li潘伊莉 | Executive Director | — | 2012-06-11 | Currently serving |
| YU Yue Rong虞岳榮 | Executive Director | Chairman | 2012-05-25 | Currently serving |
| TAN Xiang Dong譚向東 | Executive Director | — | 2017-05-22 | 2020-11-06 |
| CHEN Bao Yuan | Executive Director | — | 2015-08-01 | 2020-09-30 |
| TIAN Ting Shan田廷山 | Non Executive Director | — | 2017-07-20 | 2020-06-18 |
| CHO Mei Ting曹美婷 | Independent Non Executive Director | — | 2013-09-16 | 2017-07-07 |
| WANG Jin Fei | Executive Director | — | 2015-08-01 | 2017-01-26 |
| WONG Chi Wai Albert黃維 | Independent Non Executive Director - A/F | — | 2013-09-16 | 2016-11-01 |
| HAN Jian Hua韓劍華 | Executive Director | — | 2012-06-11 | 2015-08-01 |
Order a certified document
Directors, share capital, charges and current status, from official Companies Registry searches on this company. Emailed to you, no Registry account needed.
Loading report options…
Directors, shareholders and charges are not published in the open dataset. Our Company Search Package covers the directors, share capital, registered charges and current registration status: official Registry searches on this company, emailed to you in 1–2 business days.
Order a report for this company