Mongolian Mining Corporation
HKEX Listed Companies
This company's shares are listed on the Stock Exchange of Hong Kong.
Type: Main Board
Stock code: 00975
Company summary
Mongolian Mining Corporation is a company that is registered with the Hong Kong Companies Registry as a Registered non-Hong Kong company and the Incorporation Date of this entity was 2010-08-18.
The official Companies Registry for Hong Kong has the company listed with a Business Registration Number of 52847727 (CR Number F0017770), and the current Organisation Status of the company is Active.
The official principal place of business in Hong Kong that we have on record as obtained from the Hong Kong Companies Registry for this organisation, is ROOM 1910, 19/F, LEE GARDEN ONE, 33 HYSAN AVENUE, CAUSEWAY BAY, HONG KONG. As this information may not be the most current address on file, please refer to a document ordered from the Registry to confirm it.
Company at a Glance
Every row carries its source| Legal name | Mongolian Mining Corporation CR open data |
| Corporate name (home jurisdiction) | Mongolian Mining Corporation CR foreign lookup |
| Business Registration No. | 52847727 |
| CR Number | F0017770 |
| Status | Active |
| Company type | Registered non-Hong Kong company |
| Place of incorporation | CAYMAN ISLANDS |
| Date of registration (H.K.) | 2010-08-18 |
| Next annual return date | 2027-08-18 Anniversary of Hong Kong registration — file within 42 days, by 2027-09-29 |
| Principal place of business (H.K.) | ROOM 1910, 19/F, LEE GARDEN ONE, 33 HYSAN AVENUE, CAUSEWAY BAY, HONG KONG |
Listed company directors
HKEX Director List, matched by registered name| Director | Capacity | Position | Appointed | Resigned |
|---|---|---|---|---|
| BYAMBADORJ Ariunbayar | Non Executive Director | — | 2026-01-01 | Currently serving |
| BAYANJARGAL Delgerjargal | Independent Non Executive Director | — | 2025-01-17 | Currently serving |
| TUVSHINTUR Tsend Ayush | Independent Non Executive Director | — | 2025-01-17 | Currently serving |
| GOMBO Enkhtuvshin | Non Executive Director | — | 2017-09-30 | Currently serving |
| CHAN Tze Ching Ignatius陳子政 | Independent Non Executive Director - A/F | — | 2010-09-16 | Currently serving |
| GOTOV Battsengel | Executive Director | CEO | 2010-05-18 | Currently serving |
| JAMBALJAMTS Odjargal | Executive Director | Chairman | 2010-05-18 | Currently serving |
| GANBYAMBA Myagmarjav | Non Executive Director | — | 2022-01-01 | 2026-01-01 |
| CHULUUNDORJ Khashchuluun | Independent Non Executive Director | — | 2016-01-08 | 2025-10-12 |
| JAMBALJAMTS Od | Non Executive Director | — | 2012-07-04 | 2025-10-12 |
| UNENBAT Jigjid | Independent Non Executive Director | — | 2010-09-16 | 2025-10-12 |
| DASHTSEREN Enkhtuvshin | Non Executive Director | — | 2018-01-04 | 2022-01-01 |
| JANCHIV Oyungerel | Non Executive Director | — | 2010-09-16 | 2018-01-04 |
| ADILBISH Gankhuyag | Non Executive Director | — | 2014-10-13 | 2017-09-30 |
| PUNSALMAA Ochirbat | Independent Non Executive Director | — | 2010-09-16 | 2016-01-08 |
| PUREV Batsaikhan | Non Executive Director | — | 2010-09-16 | 2015-11-30 |
| GOMBO Enkhtuvshin | Non Executive Director | — | 2010-09-16 | 2014-10-13 |
| LINGOV Gantumur | Non Executive Director | — | 2010-09-16 | 2012-10-12 |
| WOORT ter Philip Hubert | Non Executive Director | — | 2010-09-16 | 2012-10-12 |
| LUVSANTSEREN Enkh-Amgalan | Non Executive Director | — | 2010-09-16 | 2012-07-04 |
| DASH-ULZII Badamtsetseg | Non Executive Director | — | 2010-09-16 | 2011-05-06 |
Other companies at this address
- ALK-ABELLO A/SActive
- AusperBio LimitedActive
- BioMap Technology (Cayman) LimitedActive
- BrianAurora Medical Technology LimitedActive
- Flinders UniversityActive
- FriendTimes Inc.友誼時光股份有限公司Active
- Growatt Technology Co., LtdActive
- Guo Hao Investment Holdings LimitedActive
- Helixon Biotech LimitedActive
- Hilong Holding LimitedActive
- MGS Eco-Home LimitedActive
- PRAXAIR ASIA, INC.Active
And more companies registered at this address.
Order a certified document
Directors, share capital, charges and current status, from official Companies Registry searches on this company. Emailed to you, no Registry account needed.
Loading report options…
Directors, shareholders and charges are not published in the open dataset. Our Company Search Package covers the directors, share capital, registered charges and current registration status: official Registry searches on this company, emailed to you in 1–2 business days.
Order a report for this company