Sirnaomics Ltd.
Sanctions screening
Last screened 2026-10-15
Sanctions screening results are automated matches against publicly available sanctions data. A potential match does not by itself establish that the company or person is sanctioned. Users should verify potential matches against the relevant official sanctions authority and obtain appropriate professional advice where required.
Company summary
Sirnaomics Ltd. is a company that is registered with the Hong Kong Companies Registry and the Incorporation Date of this entity was 2021-07-29.
The official Companies Registry for Hong Kong has the company listed with a Business Registration Number of 73224786 (CR Number F0029716), and the current Organisation Status of the company is Unknown.
No Registered Office address is currently on record for this organisation. Directors, shareholders, charges and current address details are not published in the open dataset and appear only in documents ordered from the Registry.
Company at a Glance
Every row carries its source| Legal name | Sirnaomics Ltd. CR open data |
| Business Registration No. | 73224786 |
| CR Number | F0029716 |
| Status | Not yet synced |
| Company type | — |
| Incorporation date | 2021-07-29 |
| Next annual return date | 2027-07-29 Anniversary of incorporation — file within 42 days, by 2027-09-09 |
| Registered address | No registered address on file. |
Listed company directors
HKEX Director List, matched by registered name| Director | Capacity | Position | Appointed | Resigned |
|---|---|---|---|---|
| LO Yee Hang盧懿杏 | Independent Non Executive Director | — | 2025-09-01 | Currently serving |
| YIN Hui Jun殷惠軍 | Non Executive Director | — | 2025-09-01 | Currently serving |
| ZHANG Peng張鵬 | Independent Non Executive Director | — | 2025-07-03 | Currently serving |
| WONG Yu Shan Eugene王宇山 | Independent Non Executive Director - A/F | — | 2025-02-17 | Currently serving |
| POON Hung Fai潘洪輝 | Executive Director | Chairman, CEO | 2024-10-15 | Currently serving |
| OU YANG Yun Long歐陽雲龍 | Non Executive Director | — | 2025-07-03 | 2026-06-05 |
| UNG Mo Nin黃夢瑩 | Independent Non Executive Director | Chairman | 2021-12-20 | 2025-12-01 |
| YU Cheung Hoi于常海 | Independent Non Executive Director | — | 2021-12-20 | 2025-10-18 |
| ZHANG Jian Kang章建康 | Non Executive Director | — | 2021-07-12 | 2025-06-21 |
| LU Yang陸陽 | Non Executive Director | — | 2024-11-05 | 2025-02-05 |
| HUANG Min Cong黃敏聰 | Non Executive Director | — | 2021-01-25 | 2025-01-01 |
| SHING Mo Han Yvonne盛慕嫻 | Independent Non Executive Director - A/F | — | 2021-12-20 | 2025-01-01 |
| LU Yang陸陽 | Executive Director | — | 2020-10-15 | 2024-11-05 |
| DAI Xiao Chang戴曉暢 | Executive Director | — | 2022-07-19 | 2024-10-21 |
| EVANS Mark David | Executive Director | — | 2021-07-12 | 2024-06-20 |
| HUA Feng Mao華風茂 | Independent Non Executive Director | — | 2021-12-20 | 2024-06-20 |
| WANG Yong Xiang Edward王永祥 | Executive Director | — | 2024-05-10 | 2024-06-20 |
| MOLYNEAUX Michael V. | Executive Director | — | 2021-01-25 | 2023-11-30 |
| LIU Da柳達 | Non Executive Director | — | 2021-01-25 | 2022-09-30 |
| LAI Jia Jun賴嘉俊 | Non Executive Director | — | 2021-01-25 | 2022-08-31 |
| DAI Xiao Chang戴曉暢 | Non Executive Director | — | 2021-01-25 | 2022-07-19 |
Directors, shareholders and charges are not published in the open dataset. They appear only in documents ordered from the Registry.
