Yin He Holdings Limited
Company summary
Yin He Holdings Limited is a company that is registered with the Hong Kong Companies Registry as a Registered non-Hong Kong company and the Incorporation Date of this entity was 2012-05-08.
The official Companies Registry for Hong Kong has the company listed with a Business Registration Number of 59770567 (CR Number F0019104), and the current Organisation Status of the company is Active.
The official principal place of business in Hong Kong that we have on record as obtained from the Hong Kong Companies Registry for this organisation, is 11TH FLOOR, LEE GARDEN TWO, 28 YUN PING ROAD, CAUSEWAY BAY, HONG KONG. As this information may not be the most current address on file, please refer to a document ordered from the Registry to confirm it.
Company at a Glance
Every row carries its source| Legal name | Yin He Holdings Limited CR open data |
| Corporate name (home jurisdiction) | Yin He Holdings Limited CR foreign lookup |
| Business Registration No. | 59770567 |
| CR Number | F0019104 |
| Status | Active |
| Company type | Registered non-Hong Kong company |
| Place of incorporation | CAYMAN ISLANDS |
| Date of registration (H.K.) | 2012-05-08 |
| Next annual return date | 2027-05-08 Anniversary of Hong Kong registration — file within 42 days, by 2027-06-19 |
| Principal place of business (H.K.) | 11TH FLOOR, LEE GARDEN TWO, 28 YUN PING ROAD, CAUSEWAY BAY, HONG KONG |
Listed company directors
HKEX Director List, matched by registered name| Director | Capacity | Position | Appointed | Resigned |
|---|---|---|---|---|
| LAM Shiu Cheung Raymond林兆昌 | Independent Non Executive Director | — | 2012-04-02 | 2022-07-25 |
| LI Ang李昂 | Executive Director | Chairman, CEO | 2017-04-20 | 2022-07-25 |
| WANG En Ping王恩平 | Independent Non Executive Director - A/F | — | 2014-09-01 | 2022-07-25 |
| ZHENG Zhong Qiang鄭鍾強 | Executive Director | — | 2014-09-01 | 2022-07-25 |
| CHANG Tin Duk Victor張天德 | Non Executive Director | — | 2015-08-31 | 2021-09-14 |
| LAM Tsz Chung林子聰 | Non Executive Director | — | 2016-09-01 | 2021-09-14 |
| CHEUNG Wai Bun Charles張惠彬 | Independent Non Executive Director | — | 2014-09-01 | 2021-08-23 |
| LI Si Cong李思聰 | Executive Director | — | 2015-11-18 | 2017-04-20 |
| LAM Tsz Chung林子聰 | Executive Director | — | 2015-08-31 | 2016-09-01 |
| CHANG Tin Duk Victor張天德 | Executive Director | Chairman, CEO | 2012-02-24 | 2015-08-31 |
| LAM Tsz Chung林子聰 | Non Executive Director | — | 2014-09-01 | 2015-08-31 |
| KUNG Fang龔鈁 | Executive Director | — | 2012-04-02 | 2014-09-10 |
| NG Kwan Ho Andy吳君豪 | Independent Non Executive Director | — | 2012-04-02 | 2014-09-10 |
| TAM Tak Kei Raymond譚德機 | Independent Non Executive Director - A/F | — | 2012-06-26 | 2014-09-10 |
| PAN Chik潘稷 | Non Executive Director | — | 2012-04-02 | 2013-12-23 |
Other companies at this address
Order a certified document
Directors, share capital, charges and current status, from official Companies Registry searches on this company. Emailed to you, no Registry account needed.
Loading report options…
Directors, shareholders and charges are not published in the open dataset. Our Company Search Package covers the directors, share capital, registered charges and current registration status: official Registry searches on this company, emailed to you in 1–2 business days.
Order a report for this company