Zibuyu Group Limited
Sanctions screening
Last screened 2026-10-15
Sanctions screening results are automated matches against publicly available sanctions data. A potential match does not by itself establish that the company or person is sanctioned. Users should verify potential matches against the relevant official sanctions authority and obtain appropriate professional advice where required.
Company summary
Zibuyu Group Limited is a company that is registered with the Hong Kong Companies Registry and the Incorporation Date of this entity was 2021-07-14.
The official Companies Registry for Hong Kong has the company listed with a Business Registration Number of 73177517 (CR Number F0029664), and the current Organisation Status of the company is Unknown.
No Registered Office address is currently on record for this organisation. Directors, shareholders, charges and current address details are not published in the open dataset and appear only in documents ordered from the Registry.
Company at a Glance
Every row carries its source| Legal name | Zibuyu Group Limited CR open data |
| Chinese name | 子不語集團有限公司 |
| Business Registration No. | 73177517 |
| CR Number | F0029664 |
| Status | Not yet synced |
| Company type | — |
| Incorporation date | 2021-07-14 |
| Next annual return date | 2027-07-14 Anniversary of incorporation — file within 42 days, by 2027-08-25 |
| Registered address | No registered address on file. |
Listed company directors
HKEX Director List, matched by registered name| Director | Capacity | Position | Appointed | Resigned |
|---|---|---|---|---|
| LUO Yan羅妍 | Independent Non Executive Director | — | 2025-03-27 | Currently serving |
| CHEN Cai Xiong陳才雄 | Executive Director | CEO | 2024-08-29 | Currently serving |
| SHEN Tian Feng沈田豐 | Independent Non Executive Director | — | 2022-10-13 | Currently serving |
| YU Ke Fei俞可飛 | Independent Non Executive Director - A/F | — | 2022-10-13 | Currently serving |
| DONG Zhen Guo董振國 | Executive Director | — | 2021-06-07 | Currently serving |
| WANG Wei Ping汪衛平 | Executive Director | — | 2019-01-03 | Currently serving |
| HUA Bing Ru華丙如 | Executive Director | Chairman | 2018-08-06 | Currently serving |
| LAU Kin Shing Charles劉健成 | Independent Non Executive Director - A/F | — | 2022-10-13 | 2025-11-14 |
| HUA Hui華慧 | Non Executive Director | — | 2021-06-07 | 2025-03-27 |
| WANG Shi Jian王詩劍 | Executive Director | — | 2019-01-03 | 2023-11-03 |
| XU Shi Jian徐石尖 | Executive Director | — | 2019-01-03 | 2023-11-03 |
Directors, shareholders and charges are not published in the open dataset. They appear only in documents ordered from the Registry.
